PROJECT DETAILS | AMBER PARK |
---|---|
Location | Amber Road/ Marine Parade |
District | 15 |
Developer | SL Capital (3) Pte Ltd |
Site Area | Approx 3,620.9sqm / 38,976sqft |
Project Account No. | Malayan Banking Berhad for Project Account No. 04013019150 of SL Capital (3) Pte Ltd |
Architect | AGA Architects Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte. Ltd |
Address | 7 - 9 Amber Road |
No. Of Storeys | 2 Blocks of 21 Storeys |
Payment Scheme | Normal Progressive |
Tenure | Estate in Fee Simple (Freehold) |
Total No.Of Units | 144 |
No. Of Car Park Lots | 145 + 3 Handicap Lots |
Expected Date Of Vacant Possession | 13 December 2022 |
Expected Date Of Legal Completion | 13 December 2025 |
Security | 24 Hours Security Guard |
Developer: Aquarius Properties Pte LtdÂ
Architect: SCDA Architects Pte Ltd
Tenure: Estate in Fee Simple (Freehold)
Mukim Lot: MK25-04111N
Expected TOP: 3rd Qtr 2023
Expected Date of Vacant Possession: 31 July 2024
Copyright © 2020 | Amber Park