PROJECT DETAILS | AMBER PARK |
---|---|
Location | Amber Gardens/ Marine Parade |
District | 15 |
Developer | Aquarius Properties Pte Ltd (A joint venture between Cityzens Development Pte Ltd and Hong Realty (Private) Limited) |
Developer's License No. | C1259 |
Site Area | 19,851 sq m / 213,676 sq ft |
Project Account No. | OCBC For Project Account No. 712 - 615236 - 001 of Aquarius Properties Pte Ltd |
Architect | SCDA Architects Pte Ltd |
M & E Consultant | Squire Mech Pte Ltd |
C & S Engineer | LSW Consultings Engineers Pte Ltd |
Landscape Consultant | SCDA Architects Pte Ltd |
Project Interior Designer | SCDA Architects Pte Ltd |
Address | 16, 18 & 18A Amber Gardens |
Description of Property | 3 Blocks of 21-storey high residential units & communal sky garden (The Stratosphere) at 22nd storey |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Development |
Tenure | Estate in Fee Simple (Freehold) |
Total No.Of Units | 592 residential units |
No. Of Car Park Lots | 597 basement carparking lots (inclusive of 5 handicapped accessible carparking lots) |
Expected Date Of TOP | 3rd Qtr 2023 |
Expected Date Of Vacant Possession | 31 July 2024 |
Security | 24 Hours Security Guard |
(Project details for Amber Park may be subjected to change without prior notice)
Developer: Aquarius Properties Pte LtdÂ
Architect: SCDA Architects Pte Ltd
Tenure: Estate in Fee Simple (Freehold)
Mukim Lot: MK25-04111N
Expected TOP: 3rd Qtr 2023
Expected Date of Vacant Possession: 31 July 2024
Copyright © 2020 | Amber Park