UNIT TYPE | SIZE (SQFT) | Starting Price |
---|---|---|
1 Bedroom + Ensuite Study | FULLY SOLD | FULLY SOLD |
2 Bedroom | FULLY SOLD | FULLY SOLD |
2 Bedroom + Study | FULLY SOLD | FULLY SOLD |
3 Bedroom | FULLY SOLD | FULLY SOLD |
4 Bedroom | FULLY SOLD | FULLY SOLD |
4 Bedroom + Study | FULLY SOLD | FULLY SOLD |
4 Bedroom Premium | FULLY SOLD | FULLY SOLD |
5 Bedroom + Study | 2325 - 2336 | $5,838,000 |
5 Bedroom Premium | 2045 - 2142 | $5,082,000 |
Penthouse (6 Bedroom) | FULLY SOLD | FULLY SOLD |
(All prices for Amber Park displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Developer: Aquarius Properties Pte LtdÂ
Architect: SCDA Architects Pte Ltd
Tenure: Estate in Fee Simple (Freehold)
Mukim Lot: MK25-04111N
Expected TOP: 3rd Qtr 2023
Expected Date of Vacant Possession: 31 July 2024
Copyright © 2020 | Amber Park